Price List
Latest and Updated Prices for Mobile Phones in India
(Last Updated On May 20 2010)
| Model | Price |
|---|
Nokia |
|
| Nokia N97 | Rs.22500 |
| Nokia N97 Mini | Rs.19400 |
| Nokia N86 8MP | Rs.18300 |
| Nokia E72 | Rs.17500 |
| Nokia E75 | Rs.17400 |
| Nokia E71 | Rs.13700 |
| Nokia 5800 XpressMusic | Rs.13500 |
| Nokia N79 | Rs.12800 |
| Nokia E52 | Rs.12500 |
| Nokia 6700 Classic | Rs.11400 |
| Nokia 5530 XpressMusic | Rs.10500 |
| Nokia 6700 Slide | Rs.9500 |
| Nokia 5235 Comes With Music | Rs.8500 |
| Nokia E63 | Rs.8400 |
| Nokia 5230 | Rs.7400 |
| Nokia X3 | Rs.6500 |
| Nokia 5233 | Rs.6400 |
| Nokia 6303i Classic | Rs.6300 |
| Nokia 7230 | Rs.6000 |
| Nokia 5130 XpressMusic | Rs.4800 |
| Nokia 2730 Classic | Rs.4000 |
| Nokia 2700 Classic | Rs.3650 |
| Nokia 2330 classic | Rs.2650 |
| Nokia 2690 | Rs.2600 |
| Nokia 2220 Slide | Rs.2260 |
| Nokia 2323 classic | Rs.2200 |
| Nokia 2630 | Rs.1950 |
| Nokia 5030 XpressRadio | Rs.1630 |
| Nokia 1661 | Rs.1394 |
| Nokia 1209 | Rs.1250 |
| Nokia 1202 | Rs.1080 |
| Nokia 1203 | Rs.1049 |
Sony Ericsson |
|
| Sony Ericsson Xperia X10 | Rs.31000 |
| Sony Ericsson C905 | Rs.26700 |
| Sony Ericsson Idou | Rs.25500 |
| Sony Ericsson Xperia X2 | Rs.24800 |
| Sony Ericsson W960i | Rs.23500 |
| Sony Ericsson XPERIA X1 | Rs.23000 |
| Sony Ericsson Vivaz | Rs.22900 |
| Sony Ericsson W980 | Rs.22000 |
| Sony Ericsson Aino | Rs.20000 |
| Sony Ericsson G900 | Rs.19500 |
| Sony Ericsson K850i | Rs.18900 |
| Sony Ericsson C902 | Rs.18000 |
| Sony Ericsson W995 | Rs.17500 |
| Sony Ericsson P1i | Rs.16900 |
| Sony Ericsson W760i | Rs.15000 |
| Sony Ericsson W890i | Rs.14800 |
| Sony Ericsson C702 | Rs.14800 |
| Sony Ericsson Hazel | Rs.12500 |
| Sony Ericsson W910i | Rs.11900 |
| Sony Ericsson Yari | Rs.11500 |
| Sony Ericsson T700 | Rs.11500 |
| Sony Ericsson G700 | Rs.11000 |
| Sony Ericsson W705 | Rs.11000 |
| Sony Ericsson K810i | Rs.10750 |
| Sony Ericsson C903 | Rs.10000 |
| Sony Ericsson TM506 | Rs.9600 |
| Sony Ericsson K790i | Rs.9500 |
| Sony Ericsson K660i | Rs.9500 |
| Sony Ericsson W595 | Rs.9200 |
| Sony Ericsson W660i | Rs.9100 |
| Sony Ericsson W580i | Rs.9000 |
| Sony Ericsson W380i | Rs.7700 |
| Sony Ericsson C510 | Rs.7700 |
| Sony Ericsson W302 | Rs.7250 |
| Sony Ericsson K550i | Rs.7000 |
| Sony Ericsson G502 | Rs.7000 |
| Sony Ericsson S302 | Rs.6000 |
| Sony Ericsson F305 | Rs.5850 |
| Sony Ericsson Z555i | Rs.5700 |
| Sony Ericsson W395 | Rs.5500 |
| Sony Ericsson S312 | Rs.4700 |
| Sony Ericsson T303 | Rs.4600 |
| Sony Ericsson R306 Radio | Rs.4000 |
| Sony Ericsson W200i | Rs.4000 |
| Sony Ericsson W350i | Rs.3900 |
| Sony Ericsson W205 | Rs.3800 |
| Sony Ericsson T250i | Rs.3100 |
| Sony Ericsson R300 Radio | Rs.3000 |
| Sony Ericsson K330 | Rs.2900 |
| Sony Ericsson K220i | Rs.2400 |
| Sony Ericsson J120i | Rs.1750 |
| Sony Ericsson J132 | Rs.1700 |
Samsung |
|
| Samsung i8510 Innov8 | Rs.40000 |
| Samsung i8910 Omnia HD | Rs.27800 |
| Samsung M8910 Pixon 12 | Rs.26000 |
| Samsung i900 Omnia | Rs.26000 |
| Samsung i8000 Omnia II | Rs.24000 |
| Samsung i7500 Galaxy | Rs.24000 |
| Samsung M8800 Pixon | Rs.22400 |
| Samsung S8300 UltraTouch | Rs.22000 |
| Samsung B7610 OmniaPRO | Rs.22000 |
| Samsung i780 | Rs.17500 |
| Samsung S8000 Jet | Rs.17500 |
| Samsung GT-M7500 | Rs.16500 |
| Samsung 7603 Beat DJ | Rs.15000 |
| Samsung TouchWiz | Rs.12500 |
| Samsung GT-S7330 | Rs.12000 |
| Samsung Omnia Pro B7320 | Rs.11500 |
| Samsung B5310 CorbyPRO | Rs.11000 |
| Samsung i200 | Rs.10400 |
| Samsung D880 | Rs.9890 |
| Samsung S5603 Star 3G | Rs.9500 |
| Samsung U800 Soul b | Rs.8800 |
| Samsung S5233 Star | Rs.8700 |
| Samsung Corby Plus | Rs.8000 |
| Samsung D780 | Rs.7700 |
| Samsung J800 | Rs.6800 |
| Samsung S3650 Corby | Rs.6400 |
| Samsung L700 | Rs.6300 |
| Samsung Beat 3510 | Rs.6000 |
| Samsung Corby Mate | Rs.5900 |
| Samsung J700 | Rs.5300 |
| Samsung Corby Txt | Rs.5000 |
| Samsung C5212 | Rs.4650 |
| Samsung S3500 | Rs.4500 |
| Samsung J150 | Rs.4400 |
| Samsung M620 | Rs.4200 |
| Samsung B2100 Marine | Rs.4100 |
| Samsung E251 | Rs.4100 |
| Samsung Metro 3310 | Rs.4000 |
| Samsung M200 | Rs.3700 |
| Samsung B520 | Rs.3100 |
| Samsung C3010S | Rs.2900 |
| Samsung M150 | Rs.2900 |
| Samsung M120 | Rs.2850 |
| Samsung E2130 | Rs.2700 |
| Samsung GT-E1410 | Rs.2700 |
| Samsung E2100 | Rs.2650 |
| Samsung Guru 2120 | Rs.2100 |
| Samsung Guru 1310S | Rs.2100 |
| Samsung Guru 1210 | Rs.1750 |
| Samsung GT-E1117 | Rs.1725 |
| Samsung Guru 1125 | Rs.1700 |
| Samsung Guru 1160 | Rs.1650 |
| Samsung Solar Guru E1107 | Rs.1650 |
| Samsung B130T | Rs.1525 |
| Samsung B130 | Rs.1475 |
| Samsung B100i | Rs.1425 |
| Samsung E1070 | Rs.1400 |
| Samsung E1100 | Rs.1320 |
Motorola |
|
| Motorola Aura | Rs.84000 |
| Motorola Milestone | Rs.27800 |
| Motorola Q9h | Rs.17300 |
| Motorola ZN5 | Rs.15000 |
| Motorola ZN300 | Rs.6900 |
| Motorola ROKR E8 | Rs.6500 |
| Motorola W270 | Rs.2700 |
| Motorola W388 | Rs.2500 |
| Motorola W218 | Rs.2400 |
| Motorola W230 | Rs.2000 |
| Motorola W181 | Rs.1540 |
LG |
Philips |
Panasonic |
Blackberry |
|
| Blackberry Storm2 9520 | Rs.30000 |
| Blackberry Bold 9700 | Rs.29000 |
| Blackberry Tour 9630 | Rs.28000 |
| Blackberry 8800 | Rs.27900 |
| Blackberry 8820 | Rs.26175 |
| Blackberry Bold 9000 | Rs.22000 |
| Blackberry Storm 9500 | Rs.18800 |
| Blackberry Curve 8900 | Rs.18000 |
| Blackberry Curve 8520 | Rs.13800 |
| Blackberry 8320 | Rs.12900 |
| Blackberry Curve 8310 | Rs.12800 |
| Blackberry Curve 8300 | Rs.11600 |
| Blackberry Pearl Flip 8220 | Rs.11600 |
Palm |
O2 |
I-Mate |
Fly |
HP |
HTC |
|
| HTC Touch Pro | Rs.32000 |
| HTC HD2 | Rs.28000 |
| HTC Magic | Rs.24000 |
| HTC Legend | Rs.22500 |
| HTC Hero | Rs.22400 |
| HTC HD Mini | Rs.22000 |
| HTC Touch Diamond | Rs.19000 |
| HTC P3300 | Rs.16750 |
| HTC Touch 3G | Rs.16100 |
| HTC Touch2 | Rs.14000 |
| HTC S710 | Rs.13700 |
| HTC Tattoo | Rs.12500 |
| HTC Touch Viva | Rs.9900 |
| HTC Smart | Rs.9500 |
Apple |
|
| Apple iPhone 3G S | Rs.35500 |
| Apple iPhone 3G | Rs.29500 |
Dopod |
Spice |
Intex |
Usha Lexus |
Micromax |
|
| Micromax GC700 | Rs.12700 |
| Micromax X500 | Rs.5750 |
| Micromax X280 | Rs.3650 |
| Micromax X310 | Rs.3600 |
| Micromax Q3 | Rs.3200 |
| Micromax X250 | Rs.2875 |
| Micromax X225 | Rs.2350 |
| Micromax C2i | Rs.2300 |
| Micromax X115 | Rs.2250 |
| Micromax X211 | Rs.2225 |
| Micromax X2i | Rs.2100 |
| Micromax X116 | Rs.1650 |
Lava |
Videocon |
AirFone |
Vodafone |
INQ |
|
| iNQ Chat 3G | Rs.7400 |
| iNQ Mini 3G | Rs.5400 |
?
Disclaimer
- These prices are sourced from various mobile dealers in india.
- Prices indicated are with bill and warranty.
- Taxes are not included as they vary from state to state.
- Disclaimer:We do not claim any guarantee for the prices. It might not be correct at all times although we try our best to do the same
Popularity: 18% [?]
No tags for this post.
Subscribe to RSS